shareholders’ meeting
| year | dividends | per share(nt $) | ex-dividend date |
|---|---|---|---|
| 2024 | cash | 6.1 | 2025/07/30 |
| stock | 0.2 | 2025/07/30 | |
| 2023 | cash | 6.5 | 2024/07/18 |
| stock | 0.2 | 2024/07/18 | |
| 2022 | cash | 6.4 | 2023/08/01 |
| stock | 0.2 | 2023/08/01 | |
| 2021 | cash | 6.0 | 2022/06/22 |
| stock | 0.5 | 2022/06/22 | |
| 2020 | cash | 5.0 | 2021/08/05 |
| stock | 0.5 | 2021/08/05 | |
| 2019 | cash | 4.6 | 2020/06/23 |
| stock | 0.4 | 2020/06/23 | |
| 2018 | cash | 4.2 | 2019/07/31 |
| stock | 0.3 | 2019/07/31 | |
| 2017 | cash | 3.8 | 2018/07/31 |
| stock | 0.2 | 2018/07/31 | |
| 2016 | cash | 3.4 | 2017/07/27 |
| 2015 | cash | 3.1 | 2016/08/02 |
| 2014 | cash | 2.8 | 2015/07/28 |
| stock | 0.4 | 2015/07/28 | |
| 2013 | cash | 2.0 | 2014/07/28 |
| stock | 1.0 | 2014/07/28 | |
| 2012 | cash | 2.0 | 2013/06/26 |
| stock | 1.0 | 2013/08/27 |
announcement date